Top Times & League Points

Adult 'Veteran' League Standings - Fall 2025

Position Racer Name Week 1 Week 2 Week 3 Week 4 Week 5
Week 6 Total
1 Yuchen Shan 25 25 25 25 18 12 18 10         158
2 Sohum Tokekar 15 15 6 25 15 15 25 25         141
3 Nick Nolan  26 25 15 15 12 15 12 15         135
4 Omar Perez 12 18 12 18 6 25 18 18         127
5 Alex Ruffus 12 18 15 12 12 18 15 18         120
6 Andrea Perez 18 15 18 15 15 10 10 12         113
7 Connor Wagoner 8 10 18 6 8 18 15 12         95
8 Jusin Morton 18 10 10 12 18 12 4 4         88
9 Pryor Mckay 10 12 4 10 25 6 8 6         81
10 Lev Brusov 4 8 8 18 4 8 10 15         75
11 Easton Neumann 4 12 10 6 10 8 12 8         70
12 Jacob Proksch 10 6 12 10 6 6 6 8         64
13 Julian Tockman 0 0 0 0 0 0 25 25         50
14 Dustin Mazzio 6 6 8 8 8 4 0 0         40
15 Charles Keeven 0 0 0 0 25 10 0 0         35
16 John Eldridge 0 0 0 0 10 25 0 0         35
17 Chase Volmert 0 0 25 0 0 0 0 0         25
18 Rohan Deshpande 8 8 2 4 0 0 0 0         22
19 William Markillie 1 2 1 4 2 2 4 6         22
20 Austin Gaffney 2 2 1 2 2 2 6 4         21
21 Julian Archer 0 0 0 0 0 0 8 10         18
22 Evan Hoke 15 0 0 0 0 0 0 0         15
23 Kim Keeven 6 1 6 0 1 1 0 0         15
24 Matthew Daniel 2 4 0 1 4 0 0 0         11
25 Malachi Williams 0 1 0 0 1 4 2 2         10
26 Aiden Droney 1 4                     5
27 Rohan Khanolkar     0 2                 2
28 Greg Key             2 0         2

 

Adult 'Heavy' League Standings - Fall 2025

Position Racer Name Week 1 Week 2 Week 3 Week 4 Week 5
Week 6 Total
1 Chase Rossi 25 25 25 18 25 18 25 25         186
2 Tom Schairer 18 18 15 12 18 12 18 18         129
3 Jeff Neumann 10 10 6 15 8 25 6 8         88
4 James Cutright 15 15 18 10 0 0 15 15         88
5 Jason Leadbetter 12 12 12 0 15 8 8 10         77
6 Ian Deal 6 8 10 1 10 15 12 12         74
7 Stefan Kelly 0 0 8 25 12 10 10 1         66
8 Tim Harper 4 6 1 4 6 6 0 0         27
9 Jean-michel Hanquet 1 2 4 8 2 2 4 4         27
10 Leo Koch 0 4 2 6 4 4 2 2         24
11 Jason Proksch 0 0 0 2 0 0 1 6         9
12 Shaun Hoke 8 0                     8
13 Mike Leeman 2 1                     3

 

Adult 'Novice (ages 12-14)' League Standings - Fall 2025

Position Racer Name Week 1 Week 2 Week 3 Week 4 Week 5
Week 6 Total
1 Jax Leeman 10 15 25 18 18 25 18 25         154
2 Michael Briody 25 25 15 10 25 15 4 8         127
3 Hayden Nord 18 18 18 8 12 10 15 15         114
4 Cooper Moran 15 12 6 25 15 12 10 12         107
5 Lucas Holycross 12 10 8 15 0 8 8 10         71
6 Jase Smith 8 8 10 12 10 2 12 6         68
7 Zachary Legros 0 0 12 6 0 0 25 18         61
8 Bryce Brown 2 4 1 4 6 18 6 4         45
9 Alexandre Pronovost 4 6 0 1 4 4 1 2         22
10 Ahmad Mustafa 6 0 2 2 1 6 2 1         20
11 Eli Sylvester 0 0 4 0 8 0             12
12 William House 1 2 0 0 2 1 0 0         6

 

Junior League Standings -  Fall 2025

Position Racer Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Total
1 Rohan Hill 25 25 25 25     100
2 Cater Whelehon 18 18 18 25     79
3 Matteo Briody 25 18 4 15     62
4 Callan Conner 18 0 25 18     61
5 Maxwell Key 15 10 15 18     58
6 Jack Jarrell 12 25 18 0     55
7 Blaise Baker 15 15 10 15     55
8 Kinn Sims 10 15 12 10     47
9 Conrad Comstock 10 12 12 8     42
10 Elliott Black 8 10 10 10     38
11 Rusty Stewart 8 12 6 12     38
12 Aurora Hankins 4 8 15 6     33
13 Grace Arndt 4 6 8 8     26
14 Matthew Livingston 12 6 6 0     24
15 Theo Diel  6 8 8 0     22
16 Gabriel Catlett 0 0 0 12     12

*Tie breakers are decided based on who had more wins each week

Victory Raceway in St. Louis is independently owned and operated by Archangel Karting, LLC.