Top Times & League Points
Adult League Standings - Spring 2022
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | |||||
1 | Dylan Wertel | 25 | 18 | 26 | 25 | 25 | 25 | 50 | 18 | 18 | 230 | ||
2 | John Eldridge | 18 | 25 | 18 | 25 | 18 | 18 | 18 | 36 | 25 | 201 | ||
3 | Pat Sheehan | 26 | 25 | 19 | 15 | 18 | 18 | 25 | 15 | 24 | 0 | 0 | 185 |
4 | Edo Vilnai | 12 | 15 | 25 | 25 | 15 | 25 | 12 | 30 | 15 | 174 | ||
5 | Charlie Keeven | 26 | 18 | 0 | 0 | 0 | 0 | 18 | 25 | 36 | 15 | 10 | 148 |
6 | Henry Clay | 8 | 12 | 10 | 10 | 10 | 12 | 13 | 12 | 0 | 25 | 2 | 114 |
7 | Jack Alexander | 15 | 12 | 12 | 12 | 12 | 10 | 8 | 20 | 10 | 111 | ||
8 | Stefan Kelly | 0 | 0 | 12 | 12 | 12 | 15 | 15 | 10 | 31 | 2 | 109 | |
9 | Parker Durbin | 15 | 10 | 6 | 6 | 10 | 12 | 15 | 12 | 4 | 90 | ||
10 | Brad Paquet | 0 | 0 | 0 | 0 | 26 | 12 | 0 | 0 | 51 | 0 | 89 | |
11 | David Close | 4 | 8 | 4 | 4 | 8 | 8 | 19 | 20 | 12 | 87 | ||
12 | Zach Beatty | 10 | 8 | 8 | 4 | 10 | 8 | 4 | 4 | 24 | 80 | ||
13 | Aaron Newton | 0 | 0 | 15 | 15 | 0 | 0 | 10 | 18 | 0 | 6 | 6 | 70 |
14 | Joseph Puricelli | 18 | 18 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 69 | ||
15 | Arturo Gardea | 4 | 4 | 6 | 2 | 6 | 6 | 6 | 6 | 12 | 0 | 0 | 52 |
16 | Mason Miller | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 10 | 0 | 50 | ||
17 | David Barker | 8 | 2 | 10 | 8 | 8 | 6 | 0 | 0 | 0 | 42 | ||
18 | Matthew Francis | 6 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 42 | |
19 | Mike Leeman | 2 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 31 |
20 | Chris Clark | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
21 | Dustin Kittrell | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | ||
22 | Michael Kazyak | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 6 | 0 | 18 | ||
23 | Michael Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | ||
24 | Kyle Przygoda | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | ||
25 | Connor Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 | ||
26 | Ryan Moore | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
27 | Germaine Walls | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||
28 | Adam Transue | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||
29 | Steven Hollis | 1 | 8 | 9 | |||||||||
30 | Matthew Francis | 1 | 1 |
Junior League Standings - Spring 2022
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
1 | Jax Leeman | 26 | 18 | 26 | 19 | 26 | 115 | |
2 | Seth Woerndle | 15 | 26 | 8 | 0 | 25 | 18 | 92 |
3 | Andrew Hrbacek | 18 | 12 | 12 | 18 | 15 | 75 | |
4 | Henry Close | 12 | 10 | 25 | 12 | 4 | 63 | |
5 | Jax Mulligan | 10 | 15 | 10 | 15 | 10 | 60 | |
6 | Max Leeman | 6 | 6 | 15 | 12 | 8 | 47 | |
7 | Oliver Close | 0 | 0 | 16 | 8 | 10 | 12 | 46 |
8 | Zachary Blevins | 8 | 6 | 6 | 6 | 6 | 32 | |
9 | William Palmer | 8 | 0 | 0 | 4 | 12 |