Top Times & League Points
Adult 'Veteran' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 |
Adult 'Heavy' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 |
Adult 'Novice (ages 12-14)' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 |
Junior League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 |