Top Times & League Points
Adult League Standings - Spring 2023
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | ||||||
1 | Chase Volmert | 25 | 18 | 25 | 25 | 25 | 0 | 25 | 25 | 26 | 18 | 26 | 0 | 238 |
2 | Edo Vilnai | 25 | 25 | 25 | 25 | 0 | 25 | 26 | 0 | 18 | 18 | 25 | 18 | 230 |
3 | Julian Tockman | 19 | 25 | 19 | 25 | 18 | 10 | 25 | 6 | 25 | 25 | 0 | 0 | 197 |
4 | Jacob Potter | 0 | 0 | 18 | 18 | 26 | 15 | 25 | 18 | 18 | 25 | 25 | 4 | 192 |
5 | Pat Sheehan | 18 | 18 | 25 | 15 | 18 | 10 | 18 | 25 | 15 | 0 | 18 | 0 | 180 |
6 | Kalle Evjen | 12 | 12 | 0 | 0 | 25 | 15 | 15 | 25 | 18 | 25 | 12 | 15 | 174 |
7 | Matthew Kasten | 25 | 25 | 15 | 0 | 12 | 12 | 18 | 18 | 15 | 15 | 0 | 15 | 170 |
8 | Robert Thomas | 18 | 18 | 18 | 10 | 8 | 25 | 15 | 10 | 10 | 0 | 0 | 25 | 157 |
9 | Nick Terbrock | 12 | 15 | 25 | 18 | 15 | 8 | 18 | 18 | 0 | 12 | 10 | 0 | 151 |
10 | James Elterman | 15 | 15 | 15 | 12 | 18 | 10 | 12 | 18 | 0 | 15 | 15 | 0 | 145 |
11 | Jack Alexander | 18 | 18 | 15 | 12 | 15 | 12 | 12 | 15 | 0 | 0 | 18 | 6 | 141 |
12 | Scott Stiles | 12 | 10 | 18 | 12 | 12 | 18 | 10 | 12 | 0 | 12 | 0 | 12 | 128 |
13 | Stefan Kelly | 8 | 0 | 12 | 12 | 12 | 18 | 15 | 10 | 12 | 10 | 10 | 0 | 119 |
14 | Cory Lopez | 0 | 0 | 0 | 0 | 10 | 18 | 18 | 25 | 10 | 18 | 12 | 6 | 117 |
15 | Lawrence Dunlap | 15 | 12 | 15 | 15 | 0 | 0 | 12 | 12 | 0 | 0 | 4 | 25 | 110 |
16 | Charles Keeven | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 18 | 2 | 105 |
17 | Joshua Borrero | 10 | 8 | 10 | 15 | 10 | 12 | 10 | 8 | 6 | 0 | 0 | 10 | 99 |
18 | Brian Taylor | 6 | 8 | 4 | 8 | 8 | 25 | 8 | 6 | 6 | 1 | 0 | 15 | 95 |
19 | Kevin Akers | 0 | 0 | 10 | 10 | 6 | 8 | 6 | 15 | 4 | 6 | 1 | 18 | 84 |
20 | Jake Burton | 10 | 10 | 12 | 15 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 12 | 81 |
21 | Alexander Ruffus | 10 | 10 | 8 | 6 | 8 | 6 | 12 | 12 | 0 | 0 | 6 | 1 | 79 |
22 | Tom Schairer | 12 | 12 | 8 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 25 | 79 |
23 | Alex Elterman | 8 | 6 | 12 | 10 | 0 | 6 | 6 | 10 | 8 | 4 | 8 | 0 | 78 |
24 | Taylor Austin | 10 | 12 | 10 | 18 | 10 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 76 |
25 | Cannon Mckee | 15 | 15 | 12 | 25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
26 | Lev Brusov | 8 | 6 | 6 | 6 | 4 | 8 | 4 | 15 | 0 | 6 | 0 | 8 | 71 |
27 | Christian Teixeira | 4 | 6 | 8 | 6 | 4 | 6 | 8 | 10 | 1 | 4 | 0 | 10 | 67 |
28 | Kale Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 15 | 2 | 4 | 10 | 58 |
29 | Tim Muldoon | 12 | 12 | 6 | 8 | 0 | 0 | 6 | 8 | 2 | 1 | 2 | 0 | 57 |
30 | Adam Taylor | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 40 |
31 | Henry Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 15 | 4 | 39 |
32 | Trey Benoist | 6 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
33 | Nathan Toulov | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
34 | Kim Keeven | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 27 |
35 | Jacob Fenster | 6 | 4 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
36 | Hayden Foust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 1 | 26 |
37 | Katie Bond | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 25 |
38 | Christian Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 24 |
39 | Seth Mcvicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 12 | 2 | 24 |
40 | Kyle Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 |
41 | Justin Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19 |
42 | Jacob Kannady | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 16 |
43 | Andrew Vermiglio | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
44 | Eli Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
Junior League Standings - Spring 2023
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
1 | Jax Leeman | 0 | 25 | 25 | 25 | 18 | 26 | 119 |
2 | Seth Woerndle | 0 | 18 | 25 | 26 | 25 | 25 | 119 |
3 | Jed Sindler | 19 | 26 | 18 | 18 | 26 | 0 | 107 |
4 | Zachary Blevins | 25 | 0 | 15 | 15 | 15 | 15 | 85 |
5 | Pryor McKay | 25 | 0 | 19 | 18 | 12 | 8 | 82 |
6 | Jax Mulligan | 15 | 15 | 10 | 15 | 4 | 4 | 63 |
7 | Nolan Wilson | 10 | 18 | 12 | 10 | 0 | 18 | 68 |
8 | Coty Terrenzi | 6 | 8 | 10 | 8 | 18 | 12 | 62 |
9 | Tyzek Zazueta | 6 | 12 | 12 | 6 | 10 | 6 | 52 |
10 | Porter Powers | 8 | 10 | 8 | 4 | 15 | 15 | 60 |
11 | Jack Delhougne | 8 | 12 | 0 | 12 | 12 | 18 | 62 |
12 | Reid Akers | 0 | 4 | 15 | 15 | 6 | 6 | 46 |
13 | Isaiah Bickell | 12 | 10 | 6 | 0 | 8 | 0 | 36 |
14 | Ethan Heavey | 4 | 6 | 8 | 8 | 0 | 8 | 34 |
15 | Charlie Hugo | 8 | 8 | 0 | 10 | 0 | 10 | 36 |
16 | Avery Brown | 4 | 2 | 6 | 6 | 8 | 6 | 32 |
17 | Tate Benoist | 12 | 4 | 0 | 0 | 0 | 0 | 16 |