Top Times & League Points
Adult 'Veteran' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Charles Keeven | 18 | 18 | 25 | 25 | 18 | 25 | 25 | 0 | 18 | 25 | |||
2 | Tyler Vineyard | 18 | 25 | 25 | 18 | 25 | 8 | 15 | 25 | 10 | 10 | |||
3 | Evan Hoke | 25 | 25 | 18 | 25 | 12 | 18 | 26 | 0 | 12 | 12 | |||
4 | Nick Nolan | 15 | 15 | 15 | 15 | 25 | 12 | 18 | 15 | 18 | 18 | |||
5 | Evan Hoke | 18 | 18 | 26 | 18 | 15 | 12 | 15 | 6 | 15 | 12 | |||
6 | Andrea Perez | 25 | 18 | 18 | 18 | 10 | 6 | 18 | 10 | 25 | 6 | |||
7 | Alex Ruffus | 15 | 15 | 15 | 15 | 15 | 10 | 12 | 18 | 12 | 15 | |||
8 | Mirza Pasic | 15 | 15 | 12 | 15 | 12 | 25 | 0 | 8 | 12 | 2 | |||
9 | Andrew Wagner | 12 | 12 | 6 | 10 | 19 | 8 | 8 | 18 | 10 | 0 | |||
10 | Milo Crawford | 10 | 10 | 6 | 8 | 10 | 6 | 6 | 25 | 8 | 4 | |||
11 | Robert Thomas | 10 | 10 | 15 | 15 | 2 | 4 | 8 | 12 | 8 | 8 | |||
12 | Kim Keeven | 8 | 8 | 8 | 10 | 8 | 15 | 2 | 2 | 1 | 25 | |||
13 | Aidan Roosevans | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | |||
14 | Eason Neumann | 6 | 6 | 8 | 6 | 6 | 10 | 12 | 8 | 1 | 18 | |||
15 | Dustin Mazzio | 10 | 10 | 6 | 8 | 6 | 18 | 0 | 6 | 6 | 8 | |||
16 | Lev Brusov | 12 | 12 | 10 | 8 | 8 | 15 | 10 | 1 | 0 | 0 | |||
17 | Connor Wagoner | 4 | 4 | 18 | 12 | 2 | 2 | 4 | 12 | 2 | 15 | |||
18 | Matthew Wrigley | 12 | 12 | 12 | 10 | 1 | 4 | 4 | 1 | 6 | 4 | |||
19 | Tyler Ashley | 8 | 8 | 8 | 6 | 4 | 1 | 10 | 15 | 1 | 0 | |||
20 | Alexander Snell | 6 | 8 | 12 | 4 | 4 | 1 | 2 | 8 | 4 | 1 | |||
21 | Cullen Simpson | 2 | 2 | 10 | 12 | 1 | 2 | 6 | 10 | 0 | 0 | |||
22 | Logan Pope | 8 | 6 | 10 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | |||
23 | Brody Johnston | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 4 | 4 | 2 | |||
24 | Jonathan Jinkerson | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
Adult 'Heavy' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Chase Rossi | 18 | 18 | 18 | 18 | 12 | 25 | 15 | 25 | 18 | 18 | |||
2 | Michael Bradford | 26 | 25 | 12 | 12 | 26 | 10 | 26 | 10 | 25 | 12 | |||
3 | Justin Morton | 10 | 12 | 26 | 25 | 18 | 8 | 18 | 6 | 15 | 25 | |||
4 | Jason Leadbetter | 8 | 4 | 15 | 15 | 10 | 18 | 8 | 18 | 12 | 15 | |||
5 | Payton Simpson | 12 | 10 | 10 | 10 | 15 | 12 | 10 | 15 | 0 | 0 | |||
6 | Mike Pranka | 6 | 8 | 6 | 6 | 6 | 15 | 2 | 4 | 10 | 6 | |||
7 | Dan Zickel | 15 | 15 | 8 | 8 | 1 | 1 | 12 | 8 | 0 | 0 | |||
8 | Trey Snell | 1 | 6 | 2 | 0 | 0 | 2 | 6 | 12 | 8 | 10 | |||
9 | Leo Koch | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 6 | 8 | |||
10 | Benjamin Schroeder | 4 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | |||
11 | Matt Moseley | 0 | 2 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
Adult 'Novice (ages 12-14)' League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Total | ||||||
1 | Michael Briody | 25 | 25 | 10 | 15 | 25 | 12 | 15 | 25 | 18 | 8 | |||
2 | Landon Imes | 18 | 15 | 12 | 8 | 10 | 18 | 25 | 15 | 25 | 15 | |||
3 | Hayden Nord | 10 | 13 | 8 | 10 | 18 | 26 | 12 | 8 | 1 | 25 | |||
4 | Landon Miner | 1 | 6 | 26 | 25 | 12 | 15 | 8 | 18 | 12 | 4 | |||
5 | Pryor McKay | 12 | 18 | 18 | 18 | 0 | 0 | 18 | 6 | 15 | 10 | |||
6 | Cooper Moran | 15 | 10 | 2 | 4 | 6 | 10 | 1 | 2 | 2 | 18 | |||
7 | Carter Luebbers | 2 | 1 | 15 | 12 | 15 | 4 | 4 | 4 | 10 | 1 | |||
8 | Austin Gaffney | 8 | 2 | 6 | 6 | 8 | 6 | 6 | 12 | 8 | 6 | |||
9 | Zachary Legros | 4 | 4 | 4 | 2 | 4 | 8 | 10 | 10 | 6 | 12 | |||
10 | Preston Jinkerson | 6 | 8 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 |
Junior League Standings - Winter 2025
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
1 | Brady Macklin | 18 | 26 | 26 | 25 | 25 | ||
2 | Rohan Hill | 18 | 25 | 18 | 26 | 15 | ||
3 | Jase Smith | 25 | 10 | 15 | 18 | 18 | ||
4 | Porter Powers | 15 | 0 | 25 | 18 | 25 | ||
5 | Matteo Briody | 10 | 18 | 15 | 15 | 18 | ||
6 | Eli Sylvester | 15 | 10 | 18 | 12 | 15 | ||
7 | Cooper Moran | 12 | 15 | 12 | 12 | 12 | ||
8 | Aaron Dao | 12 | 18 | 10 | 8 | 8 | ||
9 | Dawson Miner | 26 | 6 | 4 | 6 | 10 | ||
10 | Lucas Holycross | 10 | 8 | 10 | 10 | 12 | ||
11 | Palmer Powers | 6 | 15 | 6 | 15 | 4 | ||
12 | Chase Dominique | 8 | 12 | 8 | 6 | 8 | ||
13 | Graham Burns | 4 | 8 | 8 | 8 | 6 | ||
14 | Kai Beuckman | 0 | 12 | 12 | 0 | 10 | ||
15 | Harper Macklin | 6 | 6 | 6 | 10 | 4 | ||
16 | Noah Arnett | 8 | 0 | 0 | 0 | 6 |