Top Times & League Points
Adult League Standings - Fall 2023
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | |||||
1 | Chase Volmert | 25 | 25 | 50 | |||||||||
2 | Julian Tockman | 25 | 25 | 50 | |||||||||
3 | Cole Kersting | 18 | 15 | 33 | |||||||||
4 | Kale Cameron | 18 | 15 | 33 | |||||||||
5 | Don Conner | 15 | 18 | 33 | |||||||||
6 | Elijah Mullins | 12 | 19 | 31 | |||||||||
7 | Lev Brusov | 15 | 10 | 25 | |||||||||
8 | William Ho | 12 | 12 | 24 | |||||||||
9 | Morris Foster | 10 | 12 | 22 | |||||||||
10 | Kim Keeven | 10 | 10 | 20 | |||||||||
11 | Mirza Pasic | 8 | 8 | 16 | |||||||||
12 | Andrea Perez | 8 | 8 | 16 | |||||||||
13 | Milo Crawford | 6 | 6 | 12 | |||||||||
14 | Katie Roland | 6 | 4 | 10 | |||||||||
15 | Hayden Holloway | 4 | 6 | 10 | |||||||||
16 | Oscar Alvarez | 4 | 2 | 6 | |||||||||
17 | Ashwin Nash | 2 | 4 | 6 | |||||||||
18 | Isaiah Soroski | 2 | 2 | 4 | |||||||||
19 | |||||||||||||
20 |
Adult Heavy League Standings - Fall 2023
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | |||||
1 | Tom Schairer | 25 | 25 | 50 | |||||||||
2 | Stefan Kelly | 18 | 18 | 36 | |||||||||
3 | Brian Wagner | 15 | 15 | 30 | |||||||||
4 | Tyler Roland | 12 | 12 | 24 | |||||||||
5 | Arturo Gardea | 10 | 10 | 20 | |||||||||
6 | Husein Brdarevic | 8 | 6 | 14 | |||||||||
7 | Mathew Wrigley | 6 | 8 | 14 | |||||||||
8 | John Coloder | 4 | 4 | 8 | |||||||||
9 | Jason Mueller | 2 | 2 | 4 | |||||||||
10 | Kevin Holloway | 1 | 1 | 2 | |||||||||
11 | |||||||||||||
12 |
Junior League Standings - Fall 2023
Position | Racer Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
1 | Pryor McKay | 25 | 25 | |||||
2 | Jedrek Sindler | 18 | 18 | |||||
3 | Cooper Moran | 15 | 15 | |||||
4 | Hannah Kelly | 12 | 12 | |||||
5 | Austin Gaffney | 10 | 10 | |||||
6 | Channing Hoelscher | 8 | 8 | |||||
7 | Jonah Kipp | 6 | 6 | |||||
8 | Jordan Lammert | 4 | 4 | |||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |